Induction Heating Small Type Copper Melting Furnace
1.Brief introduction
IGBT Technology medium frequency small induction melting furnace is mainly used for melting steel, stainless steel, copper, brass, silver, gold ,glass and aluminium materials, etc. The melting capacity can be from 0.5KG to 500KG.
2.Composing of the furnace
1.Medium frequency induction heating power supply
2.Melting furnace
3.Compensation capacitor
4.Water cooled cables
5.Crucible
3. Specifications:
Furnace
Power supply specifications:
4. Advantages:
Melting site:
Packaging site:
1.Brief introduction
IGBT Technology medium frequency small induction melting furnace is mainly used for melting steel, stainless steel, copper, brass, silver, gold ,glass and aluminium materials, etc. The melting capacity can be from 0.5KG to 500KG.
2.Composing of the furnace
1.Medium frequency induction heating power supply
2.Melting furnace
3.Compensation capacitor
4.Water cooled cables
5.Crucible
3. Specifications:
Furnace
IGBT Induction Melting Furnace | ||||
Model | Max. Input Power | Melting ability of different materials (kg) | ||
(kw) | Copper ,bronze,brass,gold ,silver,Zinc | Steel ,stainless steel ,iron ,cast iron | Aluminum ,aluminum alloy | |
IGBT-15 | 15 | 10 | 3 | 3 |
IGBT-25 | 25 | 20 | 5 | 5 |
IGBT-35 | 35 | 30 | 10 | 10 |
IGBT-45 | 45 | 50 | 18 | 18 |
IGBT-70 | 70 | 100 | 25 | 25 |
IGBT-90 | 90 | 120 | 40 | 40 |
IGBT-110 | 110 | 150 | 50 | 50 |
IGBT-160 | 160 | 250 | 100 | 100 |
Power supply specifications:
Model | MF-15 | MF-25 | MF-35 | MF-45 | MF-70 | MF-90 | MF-110 | MF-160 | MF-240 | MF-300 |
Input power | 15KW | 25KW | 35KW | 45KW | 70KW | 90KW | 110KW | 160KW | 240KW | 300KW |
Output current | 3~22A | 5~45A | 10~70A | 15~95A | 20~130A | 25~170A | 30~200A | 40~280A | 50~480A | 60~600A |
Output voltage | 70~520V | 70~550V | ||||||||
Input desire | 380V Three phases ±20% 50 or 60HZ | |||||||||
Oscillating frequency | 1KHZ ~ 20KHZ according the Heating desire of user | |||||||||
Duty cycle | 100% 24 hours for continuous working | |||||||||
Weight | 24KG | 24KG | 34KG | 36KG | 51KG | 57KG | 89KG | 122KG | ||
Size(W X H X L) | 27 X 45 X 46cm | 27X45X52 | 35X55X65 | 40X87X75 | 82X50X87 | 55X56X165 | ||||
Cooling desire for system | ≥ 0.2Mpa ≥ 6/Min | ≥ 0.3Mpa ≥ 10/Min | ≥ 0.3Mpa ≥ 20/Min | |||||||
Cooling desire for Power supply | ≥ 0.2Mpa ≥ 3/Min | ≥ 0.2Mpa ≥ 4/Min | ≥ 0.2Mpa ≥ 6/Min | |||||||
Water connector | One Water in , one Water out | One water in, Three water out |
4. Advantages:
1. All solid IGBT frequency and power adjustment, adopting our original soft switch technology with high reliability.
2. Outstanding stirring action, conductive to the uniformity of melting temperature and metal structure, dross, and impurities decrease.
3. Wide frequency range: 1KHZ-20KHZ, it can be customized due to different conditions.
4. Energy saving up to 20% than SCR.
5. Small and light body(floor space less than 1 square meter) but large melting range, available for many situations like factory, school, and reseach institution, etc.
6. High security and environment friendly, all-side protected copper melting furnace.
7. Very cost-effective copper melting furnace, available for different materials though the corresponding crucible.
Melting site:
Packaging site: